| Customer Name | Van | Vehicle inspection | Fuel and Milage Check |
|---|
| Description | Price | Quantity | Subtotal | |
|---|---|---|---|---|
| Deposit: | ||||
| Total: | ||||
| Item | Unit Price | Price | QTY | TOTAL |
|---|---|---|---|---|
|
Country of Origin
United Kingdom
Notes :
|
Subtotal: | £ 630.00 | ||
| Discount: |
£0 | |||
| SUBTOTAL (excl tax) | £ 630.00 | |||
| Vat: | £ 126.00 | |||
| Deposit: | (0) | |||
| Total: (includes 20% VAT) |
£ 756.00 | |||
| Paid: | £ 0.00 | |||
| Balance Due Date: | 09/09/2024 | |||
| Balance Due: | £ 0.00 | |||